You can use tags in the PDF templates, emails, and in the notes and section notes of a Delivery Note.
Sample Delivery Note PDF Templates
See some example PDF Delivery Note templates here.
Changing What Appears on Your Document with Tags
You can change how the PDF will look by downloading and editing the Word document that is the 'template'. You can make the template show the data by inserting 'tags'. These are replaced with data when Zigaflow creates and previews your document. Once you have updated your document in Word you need to upload.
Mixing Tables
If you need to show more details on some items but less on others (such as product finishes, or mixing product sales with maintenance and support contracts) you can do this with the PDF Groups functionality.
How Tags work
All the tags except those marked as 'Delivery Note Items' and 'Delivery Note Sections' will generally appear just once in your document. You can have them multiple times if you wish, but they will repeat the same data (i.e. a client's name).
'Delivery Note Items' and 'Delivery Note Sections' need to be inside a Word table in order expand correctly with the different line items in your Delivery Note. To understand more on how the system manages these templates see here.
Editing PDF Templates
This video takes you through the process. Use the tags references below to make sure the PDF template includes the information you want to show.
Using Tags on Emails
This works the same way except where a link is used, for example to a client page or referring to the delivery note's edit page. See this article:
Including Links to Quotes, Jobs etc. in your Emails
More on Templates
Read about how to manage tables and images here.
Troubleshooting
If you have a problem with the PDF templates please see this article:
Tags List
Delivery Note Information
Tag | Description |
---|---|
{BusinessName} | Your business name. |
{BusinessLogo} | Replaces tag with the image of your business. |
{BusinessAddress1} | Address line 1 from your business address. |
{BusinessAddress2} | Address line 2 from your business address. |
{BusinessAddress3} | Address line 3 from your business address. |
{BusinessTown} | Town from your business address. |
{BusinessCounty} | County from your business address. |
{BusinessPostcode} | Postcode from your business address. |
{BusinessCountry} | Country from your business address. |
{BusinessTelephone} | Telephone number from your business contact information. |
{BusinessMobile} | Mobile number from your business contact information. |
{BusinessEmail} | Email from your business contact information. |
{BusinessWebsite} | Website URL from your business contact information. |
{BusinessFax} | Fax number from your business contact information. |
{BusinessVAT} | VAT number from your business details |
{BusinessRegistrationNumber} | Registration number from your business details |
{ProjectDescription} | The description of the project the delivery note may be allocated to |
{ClientContactName} /{CLIENTCONTACTNAME} | Name from delivery note client contact / in upper case |
{ClientContactTitle} | Title of the delivery note client contact |
{ClientContactFirstName} | First name of the delivery note client contact |
{ClientContactLastName} | Last name of the delivery note client contact |
{ClientContactTelephone} | Telephone number from delivery note client contact. |
{ClientContactMobile} | Mobile number from delivery note client contact. |
{ClientContactEmail} | Email from delivery note client contact. |
{ClientContactAddress1}, {ClientContactAddress2}, {ClientContactAddress3}, {ClientContactTown}, {ClientContactPostcode}, {ClientContactCountry} | The details of the contact, not the company they may be associated to |
{DeliveryName} | Name from delivery note delivery address |
{DeliveryContactName}
|
The contact name for the delivery |
{DeliveryAddressReference} | Delivery address reference |
{DeliveryAddress1} | Address line 1 from delivery note delivery address. |
{DeliveryAddress2} | Address line 2 from delivery note delivery address |
{DeliveryAddress3} | Address line 3 from delivery note delivery address |
{DeliveryTown} | Town from delivery note delivery address |
{DeliveryCounty} | County from delivery note delivery address |
{DeliveryPostcode} | Postcode from delivery note delivery address |
{DeliveryCountry} | Country from delivery note delivery address |
{DeliveryTelephone} | Telephone number from delivery note delivery address |
{DeliveryMobile} | Mobile number from delivery note delivery address |
{DeliveryEmail} | Email from delivery note delivery address |
{DeliveryNoteNumber} | The number, including version, assinged to the Delivery Note |
{ClientName} /{CLIENTNAME} | Name of the client delivery note is assigned to\ in upper case |
{ClientReference} | The client reference entered into the delivery note details |
{ClientAccountReference} | The account reference of assigned client |
{ClientCustomField} | For CRM Company custom fields, e.g. 'MyField' should be {ClientMyField} |
{ClientContactCustomField} | For CRM contact custom fields, e.g. 'MyField' should be {ClientContactMyField} |
{PoNumber} | The purchase order (PO) number entered into the delivery note details. |
{Description} | The description entered into the delivery note details. |
{ContactName} | The name of the user assigned to the Delivery Note |
{ContactTelephone} | The telephone number of the user assigned to the Delivery Note |
{ContactCellPhone} | The cellphone number of the user assigned to the Delivery Note |
{ContactEmail} | The email address of the user assigned to the Delivery Note |
{Notes} | The client notes entered into the delivery note details. |
{DateCreated} | The creation date of the Delivery Note. e.g. 01/01/2018 |
{DateCreatedLong} | The creation date of the Delivery Note. e.g. 1 January 2018 |
{DateDelivery} | The delivery date of the Delivery Note. e.g. 01/01/2018 |
{DateDeliveryLong} | The delivery date of the Delivery Note. e.g. 1 January 2018 |
{PickedBy} | The Picked By information on the Delivery Note. |
{Net} | The net total of the delivery note items. |
{VAT} | The total VAT of the delivery note items. |
{Total} | The total price of the delivery note items. |
{TotalQty} | The total number of item units on the delivery notes. e.g. if there are two items, the first with 3 units and the second with 2 the total will be 5. |
{ReviewLink} | Link to review page where the client can sign. This can be used in the PDF or email but needs to be set up as a hyperlink |
{InternalLink} | Link to the edit page but only accessible to logged-in users. Needs to be set up as a hyperlink. It can be added to emails. |
{AssociatedJob} | The job number of the associated job. |
{AssociatedInvoice} | The invoice number of the associated invoice. |
{Image1}, {Image2},etc. | The images that added to the delivery note (not to the section or item) |
ImageFilename1},{ImageFilename1}, etc. | The filename of the image(s) |
{LinkedQuotations} | Lists all the linked quotations (e.g. Q1002, Q1004, etc.) |
{LinkedJobs} | Lists all the linked jobs (e.g. J2002, J2004, etc.) |
{LinkedInvoices} | Lists all the linked invoices (e.g. IV1002, IV1004, etc.) |
{LinkedPurchaseOrders} | Lists all the linked purchase orders(e.g. P1012, P1013, etc.) |
{LinkedContracts} | Lists all the linked contracts (e.g. C3021, C3021, etc.) |
Signed Agreement
Tag | Description |
---|---|
{AgreementName} | The full name the client who signed the agreement. |
{AgreementSignature} | Image of the electronic signature. |
{AgreementTitle} | The title of the client who signed the agreement. |
{AgreementFirstName} | The first name of the client who signed the agreement. |
{AgreementLastName} | The last name of the client who signed the agreement. |
{AgreementDateSigned} | The date the agreement was signed. e.g. 01/01/2018 |
{AgreementDateSignedLong} | The date the agreement was signed. e.g. 1 January 2018 |
{AgreementDateTime} | The time the agreement was signed. |
{AgreementDeviceInformation} | The device information where the agreement was signed. |
{AgreementIpAddress} | The IP address where the agreement was signed. |
{AgreementCity} | The city location where the agreement was signed. |
{AgreementCountry} | The country location where the agreement was signed. |
{AgreementLatitude} | The latitude location where the agreement was signed. |
{AgreementLongitude} | The longitude location where the agreement was signed. |
Delivery Note Sections
Tag | Description |
---|---|
{SectionName} | The name of the section. |
{SectionImage} | Replaces tag with the image added to a section. Use the tags {SectionImage1}, {SectionImage2}, etc for multiple images. |
{SectionNotes} | The notes of the section. |
Delivery Note Items
Tag | Description |
---|---|
{ItemImage} | Replaces tag with the image of the delivery note item. Use the tags {ItemImage1}, {ItemImage2}, etc for multiple images. |
{ItemCode} | The product code of the delivery note item. |
{ItemDescription} | The description of the delivery note item. |
{ItemCategory} | The category text taken from the item, on the Products page, that shares the same Product Code. |
{ItemUnit} | The unit text of the delivery note item. |
{ItemQty} | The quantity of the item. Kit Items appear with an 'X' by default. |
{ItemJobQty} | The quantity that was ordered taken from the job |
{ItemJobQtyRemaining} | The quantity on the order minus the quantity already delivered (on this and other delivery notes linked to the job). This is calculated only when the delivery note has been picked. |
{ItemReference} | The unique identifier, such as a serial number or batch number |
{ItemCustomField} | Where CustomField is the tag of a field you have set up for items and therefore appear in the item lines |
{ItemBatchNumber} | The batch number of the stock items added to the delivery note |
{ItemBatchExpiry} | The expiration date of item added to the delivery note based on their batch |
Dimensions and Weights
PDF Tag | Description |
{ItemGrossHeight}, {ItemGrossDepth}, {ItemGrossWidth} | The individual gross dimensions |
{ItemHeight}, {ItemDepth}, {ItemWidth} |
The individual net (unpackaged) dimensions |
{ItemGrossDimensions} | The gross (packaged) dimensions of the item displayed as '20 (W) x 9 (D) x 12 (H)' |
{ItemDimensions} | The net (packaged) dimensions of the item displayed as '20 (W) x 9 (D) x 12 (H)' |
{ItemGrossVolume} | The item's gross (packaged) volume |
{ItemVolume} | The item's volume |
{ItemTotalGrossVolume} | The item's gross volume multiplied by its quantity |
{ItemTotalVolume} | The item's volume multiplied by its quantity |
{TotalGrossVolume}, {SectionGrossVolume} |
The total gross (packaged) volume of all the items on the document / section |
{TotalVolume}, {SectionVolume} | The total volume of all the items on the document/ section |
{ItemGrossWeight} | The gross weight of the product |
{ItemWeight} | The item's weight |
{ItemTotalGrossWeight} | The item's gross weight multiplied by its quantity |
{ItemTotalWeight} | The item's weight multiplied by its quantity |
{TotalGrossWeight}/ {SectionGrossWeight} |
The total gross (packaged) weight of all the items on the document / section |
{TotalWeight} {SectionWeight} |
The total weight of all the items on the document / Section |
Showing Kit Quantities
How items in a kit are shown can be varied by using different tags:
Tag | Description | Appears as |
{ItemQty} | The quantity of the item. Kit Items appear with an 'X' by default. | x 3 |
{ItemQtyDash} | The quantity of the item. Kit Items appear with a dash '-' instead of an 'X'. | - 3 |
{ItemQtyNone} | The quantity of the item. Kit Items appear with no additional elements. | 3 |
Delivery Note Item Product Details
Tag | Description |
---|---|
{ItemDetailedDescription} | The detailed description text taken from the item, on the Products page, that shares the same Product Code. |
Custom Fields
Tags: field names